FIA ERC in 2022 will be held in 7 countries. European Rally Championship is recognized by the International Automobile Federation (FIA) as the highest class of the European Rally Championship. Also, The European Rally Championship is run by the FIA as support races for the FIA WRC.
2022 European Rally Championship (FIA ERC) - CALENDAR SCHEDULE
Round | Start date | Finish date | Rally | Rally headquarters | Surface | Stages | Distance | Ref. |
---|---|---|---|---|---|---|---|---|
1 | 11 March | 12 March | ![]() | Fafe, Braga | Gravel | 17 | 196.21 km | |
2 | 25 March | 27 March | ![]() | Ponta Delgada, Azores | Gravel | 13 | 192.86 km | |
3 | 12 May | 14 May | ![]() | Las Palmas, Canary Islands | Tarmac | 13 | 194.04 km | |
4 | 11 June | 12 June | ![]() | Mikołajki, Warmia-Masuria | Gravel | 14 | 188.10 km | |
5 | 2 July | 3 July | ![]() | Liepāja, Liepāja | Gravel | 12 | 181.28 km | |
6 | 23 July | 24 July | ![]() | Fiuggi, Lazio | Tarmac | 13 | 187.14 km | |
7 | 27 August | 28 August | ![]() | Zlín, Zlín Region | Tarmac | 13 | 202.57 km | |
8 | 20 October | 22 October | ![]() | Salou, Catalonia | Tarmac | 14 | 235.52 km | |
Sources: |
2022 European Rally Championship (FIA ERC) - RESULTS AND STANDINGS
Round | Event | Winning driver | Winning co-driver | Winning entrant | Winning time | Report | Ref. |
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | ![]() | ![]() | 2:01:14.0 | ||
2 | ![]() | ![]() | ![]() | ![]() | 2:24:58.4 | Report | |
3 | ![]() | ![]() | ![]() | ![]() | 1:58:57.1 | ||
4 | ![]() | ![]() | ![]() | ![]() | 1:38:05.4 | Report | |
5 | ![]() | ![]() | ![]() | ![]() | 1:31:19.9 | Report | |
6 | ![]() | ![]() | ![]() | ![]() | 1:52:37.6 | ||
7 | ![]() | ![]() | ![]() | ![]() | 1:59:27.6 | ||
8 | ![]() | ![]() | ![]() | ![]() | 1:56:20.0 | Report |
- The 2022 FIA ERC stages will start in March. The season is expected to end in autumn 2022.