FIA ERC in 2022 will be held in 7 countries. European Rally Championship is recognized by the International Automobile Federation (FIA) as the highest class of the European Rally Championship. Also, The European Rally Championship is run by the FIA as support races for the FIA WRC.
2022 European Rally Championship (FIA ERC) - CALENDAR SCHEDULE
Round | Start date | Finish date | Rally | Rally headquarters | Surface | Stages | Distance | Ref. |
---|---|---|---|---|---|---|---|---|
1 | 11 March | 12 March | Rally Serras de Fafe e Felgueiras | Fafe, Braga | Gravel | 17 | 196.21 km | |
2 | 25 March | 27 March | Azores Rallye | Ponta Delgada, Azores | Gravel | 13 | 192.86 km | |
3 | 12 May | 14 May | Rally Islas Canarias | Las Palmas, Canary Islands | Tarmac | 13 | 194.04 km | |
4 | 11 June | 12 June | Rally Poland | Mikołajki, Warmia-Masuria | Gravel | 14 | 188.10 km | |
5 | 2 July | 3 July | Rally Liepāja | Liepāja, Liepāja | Gravel | 12 | 181.28 km | |
6 | 23 July | 24 July | Rally di Roma Capitale | Fiuggi, Lazio | Tarmac | 13 | 187.14 km | |
7 | 27 August | 28 August | Barum Czech Rally Zlín | Zlín, Zlín Region | Tarmac | 13 | 202.57 km | |
8 | 20 October | 22 October | RallyRACC Catalunya-Costa Daurada | Salou, Catalonia | Tarmac | 14 | 235.52 km | |
Sources: |
2022 European Rally Championship (FIA ERC) - RESULTS AND STANDINGS
Round | Event | Winning driver | Winning co-driver | Winning entrant | Winning time | Report | Ref. |
---|---|---|---|---|---|---|---|
1 | Rally Serras de Fafe e Felgueiras | Nil Solans | Marc Martí | Rallye Team Spain | 2:01:14.0 | ||
2 | Azores Rallye | Efrén Llarena | Sara Fernández | Team MRF Tyres | 2:24:58.4 | Report | |
3 | Rally Islas Canarias | Nil Solans | Marc Martí | Nil Solans | 1:58:57.1 | ||
4 | Rally Poland | Mikołaj Marczyk | Szymon Gospodarczyk | Orlen Team | 1:38:05.4 | Report | |
5 | Rally Liepāja | Mārtiņš Sesks | Renars Francis | Team MRF Tyres | 1:31:19.9 | Report | |
6 | Rally di Roma Capitale | Damiano De Tommaso | Giorgia Ascalone | Damiano De Tommaso | 1:52:37.6 | ||
7 | Barum Czech Rally Zlín | Jan Kopeckŷ | Jan Hlousek | Agrotec Skoda Rally Team | 1:59:27.6 | ||
8 | RallyRACC Catalunya-Costa Daurada | Yoann Bonato | Benjamin Boulloud | Yoann Bonato | 1:56:20.0 | Report |
- The 2022 FIA ERC stages will start in March. The season is expected to end in autumn 2022.