Competition calendar, schedule and results of 2022 NASCAR Cup Series. Scheduled championship races for the season 2022, dates and tracks.
2022 NASCAR season kicks off at the Los Angeles Memorial Coliseum with the Busch Light Clash. This race will be followed by qualifying runs for the Bluegreen Vacations Duel and the 64th Daytona 500 (February 20) at Daytona International Speedway, the first points race of the season. The NASCAR playoff schedule will conclude with the NASCAR Cup Series Championship Race at Phoenix Raceway on November 6th.
2022 NASCAR Cup Series Schedule and racing calendar
No | Race title | Track | Location | Date | Time (ET) |
---|---|---|---|---|---|
Busch Light Clash at The Coliseum | O Los Angeles Memorial Coliseum | Los Angeles, California | February 6 | 6:00 pm | |
Bluegreen Vacations Duel | O Daytona International Speedway | Daytona Beach, Florida | February 17 | 7:00 pm | |
1 | Daytona 500 | February 20 | 2:30 pm | ||
2 | WISE Power 400 | O Auto Club Speedway | Fontana, California | February 27 | 3:30 pm |
3 | Pennzoil 400 presented by Jiffy Lube | O Las Vegas Motor Speedway | Las Vegas, Nevada | March 6 | |
4 | Ruoff Mortgage 500 | O Phoenix Raceway | Avondale, Arizona | March 13 | |
5 | Folds of Honor QuikTrip 500 | O Atlanta Motor Speedway | Hampton, Georgia | March 20 | 3:00 pm |
6 | EchoPark Texas Grand Prix | R Circuit of the Americas | Austin, Texas | March 27 | 3:30 pm |
7 | Toyota Owners 400 | O Richmond Raceway | Richmond, Virginia | April 3 | |
8 | Blue-Emu Maximum Pain Relief 400 | O Martinsville Speedway | Ridgeway, Virginia | April 9 | 7:30 pm |
9 | Food City Dirt Race | D Bristol Motor Speedway (Dirt Course) | Bristol, Tennessee | April 17 | 7:00 pm |
10 | GEICO 500 | O Talladega Superspeedway | Lincoln, Alabama | April 24 | 3:00 pm |
11 | DuraMAX Drydene 400 presented by RelaDyne | O Dover Motor Speedway | Dover, Delaware | May 1–2 | |
12 | Goodyear 400 | O Darlington Raceway | Darlington, South Carolina | May 8 | 3:30 pm |
13 | AdventHealth 400 | O Kansas Speedway | Kansas City, Kansas | May 15 | 3:00 pm |
NASCAR All Star Open | O Texas Motor Speedway | Fort Worth, Texas | May 22 | 5:30 pm | |
NASCAR All-Star Race | 8:00 pm | ||||
14 | Coca-Cola 600 | O Charlotte Motor Speedway | Concord, North Carolina | May 29 | 6:00 pm |
15 | Enjoy Illinois 300 presented by TicketSmarter | O World Wide Technology Raceway | Madison, Illinois | June 5 | 3:30 pm |
16 | Toyota/Save Mart 350 | R Sonoma Raceway | Sonoma, California | June 12 | 4:00 pm |
17 | Ally 400 | O Nashville Superspeedway | Lebanon, Tennessee | June 26 | 5:00 pm |
18 | Kwik Trip 250 presented by Jockey Made in America | R Road America | Elkhart Lake, Wisconsin | July 3 | 3:00 pm |
19 | Quaker State 400 presented by Walmart | O Atlanta Motor Speedway | Hampton, Georgia | July 10 | |
20 | Ambetter 301 | O New Hampshire Motor Speedway | Loudon, New Hampshire | July 17 | |
21 | M&M's Fan Appreciation 400 | O Pocono Raceway | Long Pond, Pennsylvania | July 24 | |
22 | Verizon 200 at the Brickyard | R Indianapolis Motor Speedway (Road Course) | Speedway, Indiana | July 31 | 2:30 pm |
23 | FireKeepers Casino 400 | O Michigan International Speedway | Brooklyn, Michigan | August 7 | 3:00 pm |
24 | Federated Auto Parts 400 | O Richmond Raceway | Richmond, Virginia | August 14 | |
25 | Go Bowling at The Glen | R Watkins Glen International | Watkins Glen, New York | August 21 | |
26 | Coke Zero Sugar 400 | O Daytona International Speedway | Daytona Beach, Florida | August 28 | 10:05 am |
NASCAR Cup Series Playoffs | |||||
Round of 16 | |||||
27 | Cook Out Southern 500 | O Darlington Raceway | Darlington, South Carolina | September 4 | 6:00 pm |
28 | Hollywood Casino 400 | O Kansas Speedway | Kansas City, Kansas | September 11 | 3:00 pm |
29 | Bass Pro Shops Night Race | O Bristol Motor Speedway | Bristol, Tennessee | September 17 | 7:30 pm |
Round of 12 | |||||
30 | Autotrader EchoPark Automotive 500 | O Texas Motor Speedway | Fort Worth, Texas | September 25 | 3:30 pm |
31 | YellaWood 500 | O Talladega Superspeedway | Lincoln, Alabama | October 2 | 2:00 pm |
32 | Bank of America Roval 400 | R Charlotte Motor Speedway (Roval) | Concord, North Carolina | October 9 | |
Round of 8 | |||||
33 | South Point 400 | O Las Vegas Motor Speedway | Las Vegas, Nevada | October 16 | 2:30 pm |
34 | Dixie Vodka 400 | O Homestead–Miami Speedway | Homestead, Florida | October 23 | |
35 | Xfinity 500 | O Martinsville Speedway | Ridgeway, Virginia | October 30 | 2:00 pm |
Championship 4 | |||||
36 | NASCAR Cup Series Championship Race | O Phoenix Raceway | Avondale, Arizona | November 6 | 3:00 pm |
2022 NASCAR Cup Series Results and standings
No. | Race | Pole position | Most laps led | Winning driver | Manufacturer | Report |
---|---|---|---|---|---|---|
Busch Light Clash at The Coliseum | Kyle Busch | Kyle Busch | Joey Logano | Ford | Report | |
Bluegreen Vacations Duel 1 | Kyle Larson | Kyle Larson | Brad Keselowski | Ford | Report | |
Bluegreen Vacations Duel 2 | Alex Bowman | Joey Logano | Chris Buescher | Ford | ||
1 | Daytona 500 | Kyle Larson | Brad Keselowski | Austin Cindric | Ford | Report |
2 | WISE Power 400 | Austin Cindric | Tyler Reddick | Kyle Larson | Chevrolet | Report |
3 | Pennzoil 400 | Christopher Bell | Ross Chastain | Alex Bowman | Chevrolet | Report |
4 | Ruoff Mortgage 500 | Ryan Blaney | Ryan Blaney | Chase Briscoe | Ford | Report |
5 | Folds of Honor QuikTrip 500 | Chase Briscoe | William Byron | William Byron | Chevrolet | Report |
6 | EchoPark Texas Grand Prix | Ryan Blaney | Ross Chastain | Ross Chastain | Chevrolet | Report |
7 | Toyota Owners 400 | Ryan Blaney | Ryan Blaney | Denny Hamlin | Toyota | Report |
8 | Blue-Emu Maximum Pain Relief 400 | Chase Elliott | William Byron | William Byron | Chevrolet | Report |
9 | Food City Dirt Race | Cole Custer | Tyler Reddick | Kyle Busch | Toyota | Report |
10 | GEICO 500 | Christopher Bell | William Byron | Ross Chastain | Chevrolet | Report |
11 | DuraMAX Drydene 400 | Chris Buescher | Kyle Busch | Chase Elliott | Chevrolet | Report |
12 | Goodyear 400 | Joey Logano | Joey Logano | Joey Logano | Ford | Report |
13 | AdventHealth 400 | Christopher Bell | Kurt Busch | Kurt Busch | Toyota | Report |
NASCAR All Star Open | Tyler Reddick | Ricky Stenhouse Jr. | Daniel Suárez | Chevrolet | Report | |
NASCAR All-Star Race | Kyle Busch | Ryan Blaney | Ryan Blaney | Ford | ||
14 | Coca-Cola 600 | Denny Hamlin | Ross Chastain | Denny Hamlin | Toyota | Report |
15 | Enjoy Illinois 300 | Chase Briscoe | Kyle Busch | Joey Logano | Ford | Report |
16 | Toyota/Save Mart 350 | Kyle Larson | Daniel Suárez | Daniel Suárez | Chevrolet | Report |
17 | Ally 400 | Denny Hamlin | Denny Hamlin | Chase Elliott | Chevrolet | Report |
18 | Kwik Trip 250 | Chase Elliott | Chase Elliott | Tyler Reddick | Chevrolet | Report |
19 | Quaker State 400 | Chase Elliott | Chase Elliott | Chase Elliott | Chevrolet | Report |
20 | Ambetter 301 | Martin Truex Jr. | Martin Truex Jr. | Christopher Bell | Toyota | Report |
21 | M&M's Fan Appreciation 400 | Denny Hamlin | Kyle Busch | Chase Elliott | Chevrolet | Report |
22 | Verizon 200 at the Brickyard | Tyler Reddick | Tyler Reddick | Tyler Reddick | Chevrolet | Report |
23 | FireKeepers Casino 400 | Bubba Wallace | Denny HamlinKevin Harvick | Kevin Harvick | Ford | Report |
24 | Federated Auto Parts 400 | Kyle Larson | Joey Logano | Kevin Harvick | Ford | Report |
25 | Go Bowling at The Glen | Chase Elliott | Chase Elliott | Kyle Larson | Chevrolet | Report |
26 | Coke Zero Sugar 400 | Kyle Larson | Chase Elliott | Austin Dillon | Chevrolet | Report |
NASCAR Cup Series Playoffs | ||||||
Round of 16 | ||||||
27 | Cook Out Southern 500 | Joey Logano | Kyle Busch | Erik Jones | Chevrolet | Report |
28 | Hollywood Casino 400 | Tyler Reddick | Alex Bowman | Bubba Wallace | Toyota | Report |
29 | Bass Pro Shops Night Race | Aric Almirola | Chris Buescher | Chris Buescher | Ford | Report |
Round of 12 | ||||||
30 | Autotrader EchoPark Automotive 500 | Brad Keselowski | Tyler Reddick | Tyler Reddick | Chevrolet | Report |
31 | YellaWood 500 | Christopher Bell | Aric AlmirolaRoss Chastain | Chase Elliott | Chevrolet | Report |
32 | Bank of America Roval 400 | Joey Logano | Chase Elliott | Christopher Bell | Toyota | Report |
Round of 8 | ||||||
33 | South Point 400 | Tyler Reddick | Ross Chastain | Joey Logano | Ford | Report |
34 | Dixie Vodka 400 | William Byron | Kyle Larson | Kyle Larson | Chevrolet | Report |
35 | Xfinity 500 | Kyle Larson | Denny Hamlin | Christopher Bell | Toyota | Report |
Championship 4 | ||||||
36 | NASCAR Cup Series Championship Race | Joey Logano | Joey Logano | Joey Logano | Ford | Report |
This season will see the debut of the next-generation cars, which was originally supposed to debut in 2021 but was delayed due to the COVID-19 pandemic. In addition, this season will be the first to feature race coverage on the USA Network, replacing NBCSN.