The 2022 FIA WEC - World Endurance Championship will be the tenth in motorsport history. World Endurance Championship is an auto racing series organized by the International Automobile Federation and the Automobile Club of the East.
The series is open for prototypes and race cars in the Grand Tourer (GT) class, which are divided into four categories. The championship title will be awarded at the end of the season to top automakers and drivers in both the Prototype and Grand Tourer classes.
2022 FIA WEC - World Endurance Championship - CALENDAR AND SCHEDULE
Rnd | Race | Circuit | Location | Date |
---|---|---|---|---|
Prologue | Sebring International Raceway | Sebring, Florida | 12/13 March | |
1 | 1000 Miles of Sebring | 18 March | ||
2 | 6 Hours of Spa-Francorchamps | Circuit de Spa-Francorchamps | Stavelot | 7 May |
3 | 24 Hours of Le Mans | Circuit de la Sarthe | Le Mans | 11–12 June |
4 | 6 Hours of Monza | Autodromo Nazionale di Monza | Monza | 10 July |
5 | 6 Hours of Fuji | Fuji Speedway | Oyama, Shizuoka | 11 September |
6 | 8 Hours of Bahrain | Bahrain International Circuit | Sakhir | 12 November |
Sources: |
- The 2022 FIA WEC racing calendar schedule for this season includes 6 stages. However, the World Endurance Championship schedule may be subject to change due to the COVID-19 pandemic. Race organizers reserve the right to cancel or reschedule any stage.
The provisional calendar was announced in August 2021 and includes six "battle" rounds and the classic Prologue. "1000 Miles of Sebring" and "6 Hours of Fuji" returned to the schedule after being canceled in 21th, and the second rounds in Bahrain and Portimão: "8 Hours of Bahrain" and "8 Hours of Portimão" were removed from the racing schedules. The 24 Hours of Le Mans also returned to its traditional start date.
- Later, the round in Bahrain returned to the FIA WEC 2022 calendar.
2022 FIA WEC - World Endurance Championship - RESULTS AND STANDINGS
Rnd. | Circuit | Hypercar Winners | LMP2 Winners | LMP2 Pro-Am Winners | LMGTE Pro Winners | LMGTE Am Winners | Report |
---|---|---|---|---|---|---|---|
1 | Sebring | No. 36 Alpine Elf Team | No. 23 United Autosports USA | No. 83 AF Corse | No. 92 Porsche GT Team | No. 98 NorthWest AMR | Report |
Nicolas Lapierre André Negrão Matthieu Vaxivière | Paul di Resta Josh Pierson Oliver Jarvis | Nicklas Nielsen François Perrodo Alessio Rovera | Michael Christensen Kévin Estre | Paul Dalla Lana David Pittard Nicki Thiim | |||
2 | Spa | No. 7 Toyota Gazoo Racing | No. 31 WRT | No. 83 AF Corse | No. 51 AF Corse | No. 77 Dempsey-Proton Racing | Report |
Mike Conway Kamui Kobayashi José María López | Robin Frijns Sean Gelael René Rast | Nicklas Nielsen François Perrodo Alessio Rovera | James Calado Alessandro Pier Guidi | Sebastian Priaulx Christian Ried Harry Tincknell | |||
3 | Le Mans | No. 8 Toyota Gazoo Racing | No. 38 Jota | No. 45 Algarve Pro Racing | No. 91 Porsche GT Team | No. 33 TF Sport | Report |
Sébastien Buemi Brendon Hartley Ryō Hirakawa | António Félix da Costa Roberto González Will Stevens | James Allen René Binder Steven Thomas | Gianmaria Bruni Richard Lietz Frédéric Makowiecki | Henrique Chaves Ben Keating Marco Sørensen | |||
4 | Monza | No. 36 Alpine Elf Team | No. 41 RealTeam by WRT | No. 45 Algarve Pro Racing | No. 64 Corvette Racing | No. 77 Dempsey-Proton Racing | Report |
Nicolas Lapierre André Negrão Matthieu Vaxivière | Rui Andrade Ferdinand Habsburg Norman Nato | James Allen René Binder Steven Thomas | Tommy Milner Nick Tandy | Sebastian Priaulx Christian Ried Harry Tincknell | |||
5 | Fuji | No. 8 Toyota Gazoo Racing | No. 31 WRT | No. 83 AF Corse | No. 51 AF Corse | No. 33 TF Sport | Report |
Sébastien Buemi Brendon Hartley Ryō Hirakawa | Robin Frijns Sean Gelael Dries Vanthoor | Nicklas Nielsen François Perrodo Alessio Rovera | James Calado Alessandro Pier Guidi | Henrique Chaves Ben Keating Marco Sørensen | |||
6 | Bahrain | No. 7 Toyota Gazoo Racing | No. 31 WRT | No. 83 AF Corse | No. 52 AF Corse | No. 46 Team Project 1 | Report |
Mike Conway Kamui Kobayashi José María López | Robin Frijns Sean Gelael René Rast | Nicklas Nielsen François Perrodo Alessio Rovera | Antonio Fuoco Miguel Molina | Matteo Cairoli Nicolas Leutwiler Mikkel O. Pedersen | |||
Source: |